Top 4D: 8030* 8743* 0648* 3406*
Top 3D: 406* 343* 434* 634*
Top 2D: 78* 30* 46* 43*
Colok Bebas: 4* 3* 5* 0*
Colok Macau: 45* 30* 84* 37*
Colok Jitu: 4034
AS = 4
KOP = 0
KEPALA = 3
EKOR = 4
Shio: Kerbau
resultsgp.org
Top 4D: 8030* 8743* 0648* 3406*
Top 3D: 406* 343* 434* 634*
Top 2D: 78* 30* 46* 43*
Colok Bebas: 4* 3* 5* 0*
Colok Macau: 45* 30* 84* 37*
Colok Jitu: 4034
AS = 4
KOP = 0
KEPALA = 3
EKOR = 4
Shio: Kerbau
Top 4D: 4863* 7830* 6432* 3480*
Top 3D: 016* 534* 634* 345*
Top 2D: 25* 30* 45* 45*
Colok Bebas: 4* 5* 3* 3*
Colok Macau: 03* 45* 83* 40*
Colok Jitu: 4564
AS = 4
KOP = 5
KEPALA = 6
EKOR = 4
Shio: Kerbau
Top 4D: 4813* 0485* 6320* 8743*
Top 3D: 145* 034* 525* 450*
Top 2D: 40* 53* 45* 03*
Colok Bebas: 4* 5* 6* 3*
Colok Macau: 40* 56* 34* 53*
Colok Jitu: 4056
AS = 4
KOP = 0
KEPALA = 5
EKOR = 6
Shio: Kerbau
Top 4D: 4085* 1325* 8036* 8462*
Top 3D: 154* 603* 246* 554*
Top 2D: 10* 53* 64* 56*
Colok Bebas: 4* 6* 6*3 *
Colok Macau: 04* 53* 81* 23*
Colok Jitu: 4056
AS = 4
KOP = 0
KEPALA = 5
EKOR = 6
Shio: Kerbau
Top 4D: 0486* 1338* 4136* 2562*
Top 3D: 843* 702* 481* 036*
Top 2D: 54* 34* 58* 23*
Colok Bebas: 4* 0* 3* 5*
Colok Macau: 40* 34* 81* 38*
Colok Jitu: 4056
AS = 4
KOP = 0
KEPALA = 5
EKOR = 6
Shio: Kerbau